Final results – Kenguru Pro Street Workout World Cup Super Final 2017 in Guadeloupe Island.
Organizers: Caribbean Street Workout Organization “Fédération Caribéenne de Street Workout & Calisthénics” and the Federation “WSWCF”.
Round 1 (top12 athletes qualified to the 2nd round) | country | points | Round 2 (battle round) | country | points | Round 3 | country | points | ||||||
1 | Jonathan Texta Jovas | Mexico | 55 |
|
Mexico | 1 | 1. | Thiago Tavares De Sa | Brazil | 36 | ||||
2 | Leonardo Parra | Mexico | 54,5 | Keung Ting Fung | Hong Kong | 0 | 2. | Leonardo Parra | Mexico | 30 | ||||
3 | Thiago Tavares De Sa | Brazil | 53,5 | 3. | Edgar Zindoga | Finland | 28 | |||||||
4 | Wong, Wai-Fung | Hong Kong | 53 | Leonardo Parra | Mexico | 1 |
4. 5. |
Jonathan Texta Jovas | Mexico | 26 | ||||
5 | Cristian Alvarez | Argentina | 52,5 | Remy Gresteau | France | 0 | Mindaugas Suirkus | Lithuania | 20 | |||||
6 | Weedlay Loubli | France | 51 | 6. | Daryl Polor | France | 18 | |||||||
7 | Mindaugas Siurkus | Lithuania | 49,5 | Thiago Tavares De Sa | Brazil | 1 | ||||||||
8 | Daryl Polor | France | 49 | Tomas Casero | Spain | 0 | ||||||||
9 | Edgar Zindoga | Finland | 47,5 | |||||||||||
10 | Tomas Casero | Spain | 47 | Wong, Wai-Fung | Hong Kong | 0 | ||||||||
11 12 |
Remy Gresteau | France |
46,5 42,5 |
Edgar Zindoga | Finland | 1 | ||||||||
Keung Ting Fung | Hong Kong | |||||||||||||
13 | Jadson Leal | Brazil | 42 | Cristian Alvarez | Argentina | 0 | ||||||||
14 | Daniel Soresen | Denmark | 41,5 | Daryl Polor | France | 1 | ||||||||
15 | David Larsson | Sweden | 40,5 | |||||||||||
16 | Romain Premont | France | 40 | Weedlay Loubli | France | 0 | ||||||||
17/18 | Juraj Rezák | Slovakia | 39,5 | Mindaugas Siurkus | Lithuania | 1 | ||||||||
Julian Pagel | Switzerland | |||||||||||||
19 | Massimo Flaiani | South Africa | 39 | |||||||||||
20 | Diego Guimarães | Brazil | 38,5 | |||||||||||
21 | Miłos Kubacki | Poland | 36 | |||||||||||
22 | Guillaume Chamand | France | 35 | |||||||||||
23 | Kwok Chun Ting | Hong Kong | 31,5 | |||||||||||
24 | Sylvio Dummett | Guyane | 31 | |||||||||||
25 | Jonathan Bataille | France | 26 |
26 Teddy Nourry France 24
Partners and sponsors for this event: – Région Guadeloupe – Comité de Tourisme des Iles de Guadeloupe
– CREPS des Antilles et de la Guyane – Hotel Langley Resort Fort Royal – Plastic Omnium Caraïbes
– Long Horn Energy Drink – Fitness Park Guadeloupe – Axe – Imagin’s Studio – Loupe Magazine – Intrusive Pictures
Judges: Maris Slezins (Latvia)
Makar Zubkov (Estonia)
Toms Gelzis (Latvia)
Nordin Elyemlahy (Spain)
Aldo Raygoza (Mexico)
Chloe Deher (France)
#wswcf
#kengurupro
KENGURU.PRO
Fédération Caribéenne de Street Workout & Calisthénics