Street Workout World Championship 2021 is taking place on September 4/5 in Luzhniki Stadium Moscow.
Competition program.
September 4th
14:00 – 14:45 Muscle-up. Power category MEN
14:45 – 15:45 Freestyle category qualification round WOMEN.
15:45 – 17:00 Dips with additional weight. Power category MEN.
21:27 -21:42 Freestyle category WOMEN Final round. 4 finalists. On main stage in the main program of “Proriv” extreme festival. Same place of competition
September 5th
10:00- 11:00 Qualification round. Strength category MEN
11:00 – 11:45 Qualification round. Strength category WOMEN
11:45 – 12:45 Pull-ups with additional weight. Power category MEN
12:45 – 15:45 Qualification round. Freestyle category MEN
15:45 – 17:15 Deep squats. Power category MEN
17:15 – 17:45 Final round. Strength category WOMEN. 4 finalists
17:45 – 18:45 Final round. Freestyle category MEN. 10 finalists
18:45 – 19:15 Final round. Strength category MEN. 4 finalists
19:30 Official Award ceremony
Freestyle category judges:
Power and Strength category judges:
MEN Freestyle category participant list in participation order
1 | Дмитрий Усольцев (Russia) | |
2 | Krot Mikita (Belarus) | |
3 | Tyagi Siddharth (India) | |
4 | Skretas Angelos (Greece) | |
5 | Radev Radoslav Dianov (Bulgaria) | |
6 | Bittmann Tamas (Hungary) | |
7 | Brecik Lukas (Czech Republic) | |
8 | Ibrahim-Bacha Khoudeir Asem Marc (Spain) | |
9 | Garcia Hermosillo Jose Angel (Mexico) | |
10 | Al-Naimi Hamad Saif E S (Qatar) | |
11 | Mohamed Abdelrahman Mamdouh Hassan (Egypt) | |
12 | Mbambo Protas Siyabonga (South Africa) | |
13 | Klimek Dominik (Slovakia) | |
14 | Delbecque Yvan Christian A. (Belgium) | |
15 | Asimakopoulos Spyridon (Greece) | |
16 | Курбан Гасанов (Russia) | |
17 | Chihab El Fiuzari (Morroco) | |
18 | Ivanov Anatoly (Estonia) | |
19 | Galindev Gantugs (Mongolia) | |
20 | Browne Rodney (South Africa) | |
21 | Rebro Damian (Slovakia) | |
22 | Assanov Syrym (Kazakhstan) | |
23 | Kaminskis Aleksandrs (Latvia) | |
24 | Margarites Stian Andreas Arvesen (Norway) | |
25 | Shupenka Artsiom (Belarus) | |
26 | Stefanec Jakub (Slovakia) | |
27 | Elsharnouby Mazen Ahmed Elsayed Aly Abouelsaoud (Egypt) | |
28 | Al Hemli Fares Mohamed Rashad Ahmed (UAE) | |
29 | Cerny Jan (Czech Republic) | |
30 | Molnar Laszlo Barnabas (Hungary) | |
31 | Cohen Yarin (Israel) | |
32 | Hristov Daniel (Bulgaria) | |
33 | Boucher Felix (Canada) | |
34 | Mahour Kunal (India) | |
35 | Anouar El Iraoui (Morroco) | |
36 | Силкин Денис (Russia) | |
37 | Alhammadi Abdulla Ibrahim Abdulla Ibrahim (UAE) | |
38 | Ekermark Olof Douglas William (Sweden) | |
39 | Lam Chi Long (Hong Kong) | |
40 | Gastelum Armendariz Antonio (Mexico) | |
41 | Drory Netanel Yair (Israel) | |
42 | Moro Ismail (Morroco) | |
WOMEN Freestyle category participant list in participation orde
1 | Чумакова Татьяна (Russia) | ||
2 | Szaboova Veronika (Czech Republic) | ||
3 | Boyadzhieva Zhasmina Svilenova (Bulgaria) | ||
4 | Dykman Kendra Irene (South Africa) | ||
5 | Vitekova Karolina (Slovakia) | ||
6 | Dēpagneux Lēa, Clara, Emilie (France) | ||
7 | Ben Salem Ela (Tunisia) | ||
8 | Jerabkova Ladislava (Czech Republic) | ||
9 | Staneva Tsvetelina Ilieva (Bulgaria) | ||
10 | Vachter Adrienn (Hungary) | ||
11 | Greinerova Veronika (Slovakia) | ||
12 | Vivien Hangrad (Hungary) | ||
13 | Merchaoui Cyrine (Tunisia) | ||
14 | Галина Сидоренко (Russia) | ||
MEN Strength Category participant list in participation order
1st run | |||
1 | Durdevic Aleksej (Bosnia and Herzegovina) | ||
2 | Alhamawi Ali Mahmoud Husain (Jordan) | ||
2nd run | |||
3 | Ghattas Josseph Isa George (Jordan) | ||
4 | Lam Phi Hung (Greece) | ||
3rd run | |||
5 | Jabanishvili Levani (Georgia) | ||
6 | Gobel Ramdhani Emiel (Netherlands) | ||
4th run | |||
7 | Minovs Igors (Latvia) | ||
8 | Вяткин Денис (Russia) | ||
5th run | |||
9 | Barisoks Vadims (Latvia) | ||
10 | Саратов Денис (Russia) | ||
WOMEN Strength Category participant list in participation orde
1st run | |||
1 | Monteiro Pearl (India) | ||
2 | Семенова Надежда (Russia) | ||
2nd run | |||
3 | Monathen Laura Pauline (Netherlands) | ||
4 | Forss Annette Cecilia (Norway) | ||
3rd run | |||
5 | Berdnika Nadezda (Latvia) | ||
6 | Наталья Китаева (Russia) | ||
4th run | |||
7 | Mougkopetrou Dimitra (Greece) | ||
MEN Power category participant list in participation orde
1 | Magoo Aditya (India) | |
2 | Yalhouski Artsiom (Belarus) | |
3 | Baum Jakob (Germany) | |
4 | Скурихин Григорий (Russia) | |
5 | Magoo Aryan (India) | |
6 | Zahran Ahmed Gamal Elsaid Hussein (Egypt) | |
7 | Alhammadi Ismail Ibrahim Abdulla Ibrahim (UAE) | |
8 | Sabir Mohammed (Morroco) | |
9 | Дмитрий Липанов (Russia) | |
10 | Abdelsalam Ashraf Adel Mohamed (Egypt) | |
11 | Virabyan Aharon (Armenia) | |