Results of the Kenguru Pro Street Workout World Cup 2017 Stage in Hong Kong.
Organizer: Hong Kong Street Workout Organization “Street Workout Hong Kong” and the Federation ”WSWCF”.
Round 1 (top10 athletes qualified to the 2nd round) | country | points | Round 2 (battle round) | country | points | Round 3 | country | points | ||||
1 | Li Kit Chau | Hong Kong | 14,5 | Li Kit Chau | Hong Kong | 2,5 | 1. | Li Yangxin | China | 11 | ||
2 | Keung Ting Fung | Hong Kong | 13,75 | Tung Man To | Hong Kong | 0,5 | 2. | Li Kit Chau | Hong Kong | 11 | ||
3 | Li Yangxin | China | 13,75 | 3. | Keung Ting Fung | Hong Kong | 10 | |||||
4 | Wu Wai Ming | Hong Kong | 13,25 | Keung Ting Fung | Hong Kong | 2,5 | 4./5. | Wu Wai Ming | Hong Kong | 7,5 | ||
5 | Ng Ping Nam | Hong Kong | 13,25 | Tsai Kun Mao | Taiwan | 0,5 | Ng Ping Nam | Hong Kong | 7,5 | |||
6 | Kwok Chun Ting | Hong Kong | 13,25 | |||||||||
7 | Phonnachai Bunyasophon | Thailand | 13,25 | Li Yangxin | China | 3 | ||||||
8 | Cheung Hing Ting | Hong Kong | 12,75 | Cheung Hing Ting | Hong Kong | 0 | ||||||
9 | Tsai Kun Mao | Taiwan | 12,5 | |||||||||
10 | Tung Man To | Hong Kong | 12,5 | Wu Wai Ming | Hong Kong | 2,5 | ||||||
11/12 | Mok Ho Yin | Hong Kong | Phonnachai Bunyasophon | Thailand | 0,5 | |||||||
Ng Yu Hin | Hong Kong | |||||||||||
13 | Saszadhayut Keemekkratayanfa | Thailand | 11,75 | Ng Ping Nam | Hong Kong | 3 | ||||||
14 | Luo Xun Cheng | China | 11,25 | Kwok Chun Ting | Hong Kong | 0 | ||||||
15 | Li Yifan | China | 11 | |||||||||
16 | Danish Saleem | Hong Kong | 10,75 | |||||||||
17/18 | Mamoon Shahid | Hong Kong | 10,5 | |||||||||
Singh Piratpal | Hong Kong | |||||||||||
19 | Mo Hiu Fai | Hong Kong | 10 | |||||||||
20 | Arpan Sandhu | Hong Kong | 9,25 | |||||||||
21 | Ryo Arata | Japan | 9 | |||||||||
22 | Wong Yiu Kwan | Hong Kong | 8,75 | |||||||||
23 | Adam Holloway | UK | 8,25 | |||||||||
24 | Kamui Koyama | Japan | 8 | |||||||||
25 | Cheung Chin Ming | Hong Kong | 7,75 |
Congratulations to the first three winners who are qualified to the Kenguru Pro Street Workout World Cup Super Final 2017 in Guadeloupe Island (2nd of December).
#wswcf
#kengurupro
KENGURU.PRO
#streetworkout
#calisthenics
#streetworkouttaiwan
Street Workout Hong Kong