Results of the Kenguru Pro Street Workout World Cup 2016, Stage in Jurmala, Latvia (11/06/2016).
Organizer: “LIVSB” and the Federation (WSWCF).
Rank | Athlete |
|
1st round points | |||||
1 | Daniels Laizāns | Latvia | 28.5 | |||||
2 | Robert Polonski | Lithuania | 24.5 | |||||
3 | Starboy Asian Barsparta | UK | 22.5 | |||||
4/5/6 | Kevin Janin | France | 21.5 | |||||
4/5/6 | Edgar Zindoga Finland | 21.5 | ||||||
4/5/6 | Mindaugas Širkus | Lithuania | 21.5 | |||||
7/8 | Daniel Sorensen | Denmark | 21 | |||||
7/8 | Pauls Jemeļjanovs | Latvia | 21 | |||||
9 | Daniels Voitovs | Latvia | 20 | |||||
10 | Andzejus Zhilo | Lithuania | 19.5 | |||||
11 | Mateusz Planchta | Poland | 18 | |||||
12 | Anatolijs Ivanovs | Estonia | 15 | |||||
13 | Daniel Jose Cirilli | Italy | 14.5 | |||||
14 | Makar Zubkov | Estonia | 13 | |||||
15 | Darek Ludwinek | Poland | 12 | |||||
16 | Ulrik Lyng | Norway | 9 |
Battle | Athlete |
|
2nd round points | |||||
1vs10 | Daniels Laizāns | Latvia | 3 | |||||
Andzejus Zhilo | Lithuania | 0 | ||||||
2vs9 | Robert Polonski | Lithuania | 2 | |||||
Daniels Voitovs | Latvia | 1 | ||||||
3vs8 | Starboy Asian Barsparta | UK | 3 | |||||
Pauls Jemeļjanovs | Latvia | 0 | ||||||
4vs7 | Kevin Janin | France | 2 | |||||
Daniel Sorensen | Denmark | 1 | ||||||
5vs6 | Edgar Zindoga | Finland | 1 | |||||
Mindaugas Sirkus | Lithuania | 2 |
Rank | Athlete |
|
3rd round points | |||||
1 | Daniels Laizāns | Latvia | 28 | |||||
2 | Robert Polonski | Lithuania | 25 | |||||
3 | Starboy Asian Barsparta | UK | 21.5 | |||||
4 | Kevin Janin | France | 21 | |||||
5 | Mindaugas Sirkus | Lithuania | 20.5 | |||||
Judges:
1) Combinations – Denis Tomkutonis (Lithuania)
2) Statics – Lasse Tuffte (Norway)
3) Dynamics – Toms Gelzis (Latvia)
#wswcf
#kengurupro
@Kenguruprofessional
#streetworkout
#calisthenics