Final results – Kenguru Pro Street Workout World Cup 2016, Stage in Cairo, Egypt.
In front of the Great Pyramids of Giza.
Organizer: Egyptian Street Workout Organization “Bar PharaohZ’’, inmas, and “WSWCF”.
Sponsors: Moltaka Kortam,
Tahrir, Al masry al youm, redbull.
|
|||||||||
Rank | Athlete | Nationality | |||||||
1 | Humaidi Omar | Malaysia | |||||||
2 | Omar El Gabaly | Egypt | |||||||
3 | Akram Hammad | Egypt | |||||||
4 | Abdelrahman Mamdouh | Egypt | |||||||
5 | Mohimen Aman | Egypt | |||||||
6 | Fahmy Rashwan | Egypt | |||||||
7 | Hicham Khattab | Egypt | |||||||
8 | Mahmoud Anwar | Egypt | |||||||
9 | Marius Swart | South Africa | |||||||
10 | Hazem Mahmoud | Egypt | |||||||
11 | Kareem Tawfeek | Egypt | |||||||
12 | Ahmed Wael | Egypt | |||||||
13 | Omar Abu Remaleh | Palestine | |||||||
14 | Marawan Kamal | Egypt | |||||||
15 | Amr Adel | Egypt | |||||||
16 | Abdelrahman Al Ghawaby | Egypt | |||||||
17 | Mahmoud Tarek | Egypt | |||||||
18 | Asad Gaber | Egypt | |||||||
19 | Mosab Sarhan | Egypt | |||||||
20 | Ziad Al Helow | Syria | |||||||
21 | Hamza Abdullah | Egypt | |||||||
22 | Ahmed Mahmoud | Egypt | |||||||
23 | Ahmed Mohsen | Egypt |
|
|||||||||
Battle | Athlete | Nationality | |||||||
1vs10 | Humaidi Omar | Malaysia | |||||||
Hazem Mahmoud | Egypt | ||||||||
2vs9 | Omar El Gabaly | Egypt | |||||||
Marius Swart | South Africa | ||||||||
3vs8 | Akram Hammad | Egypt | |||||||
Mahmoud Anwar | Egypt | ||||||||
4vs7 | Abdelrahman Mamdouh | Egypt | |||||||
Hicham Khattab | Egypt | ||||||||
5vs6 | Mohimen Aman | Egypt | |||||||
Fahmy Rashwan | Egypt |
3rd Round Results
Rank | Athlete | Nationality | ||
1 | Omar El Gabaly | Egypt |
2 | Humaidi Omar | Malaysia | ||
3 | Mohimen Aman | Egypt |
4 | Akram Hammad | Egypt |
5 | Hicham Khattab | Egypt |
Congratulations to Omar El Gabaly from Cairo, Egypt who is qualified to the Kenguru Pro Street Workout World Cup Super Final 2016 in Beijing, China on 17th of December.
@wswcf
#kengurupro
@kenguruprofessional
@Barpharaohz
#barpharaoh